Minnesota, Wisconsin
Area codes
3
Rate centres
154
Carriers
75
Prefix blocks
2,966
A Local Access and Transport Area is the region a call is routed within before it becomes long-haul. The boundaries were drawn when the Bell System was broken up in 1984: a local carrier could carry a call inside its LATA, and a long-distance carrier had to take it across one. The division still shapes how calls are routed and rated today, which is why every prefix block on this site carries a LATA.
75 carriers hold blocks here. The 25 largest are shown.
| Carrier | OCN | Blocks | Share |
|---|---|---|---|
| ONVOY, LLC - WI | 225C | 460 | 15.5% |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WI | 6508 | 393 | 13.3% |
| NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | 338 | 11.4% |
| LEVEL 3 COMMUNICATIONS, LLC - WI | 5489 | 195 | 6.6% |
| AERIAL COMMUNICATIONS, INC. | 6701 | 166 | 5.6% |
| CHEQUAMEGON COMMUNICATIONS COOPERATIVE, INC. | 0860 | 130 | 4.4% |
| TELEPHONE USA OF WISCONSIN, LLC DBA CENTURYLINK | 1155 | 127 | 4.3% |
| WISCONSIN BELL INC | 9327 | 113 | 3.8% |
| CHARTER IP ENABLED SERVICES, LLC | 792K | 110 | 3.7% |
| TERRA NOVA TELECOM INC. | 145J | 95 | 3.2% |
| BRIGHTSPEED OF NORTH CENTRAL WISCONSIN, LLC | 0924 | 70 | 2.4% |
| BRIGHTSPEED OF NORTHWEST WISCONSIN, LLC | 0950 | 70 | 2.4% |
| WEST WISCONSIN TELCOM COOP., INC. | 0971 | 58 | 2.0% |
| BRIGHTSPEED OF CENTRAL WISCONSIN, LLC | 1159 | 53 | 1.8% |
| NORVADO, INC. | 8615 | 50 | 1.7% |
| ONVOY SPECTRUM, LLC | 624H | 44 | 1.5% |
| TELEPORT COMMUNICATIONS AMERICA, LLC WI | 7216 | 41 | 1.4% |
| BALDWIN TELECOM, INC. | 0846 | 30 | 1.0% |
| PRICE COUNTY TEL. CO. | 0937 | 30 | 1.0% |
| BRIGHTSPEED OF NORTHERN WISCONSIN, LLC | 0956 | 27 | 0.9% |
| METROPCS, INC. | 5562 | 23 | 0.8% |
| 24-7 TELCOM, INC. - WI | 4855 | 22 | 0.7% |
| CTC TELCOM, INC. | 7998 | 19 | 0.6% |
| UNITED STATES CELLULAR - WI | 6274 | 16 | 0.5% |
| CHIBARDUN TEL. COOP., INC. | 0861 | 15 | 0.5% |
154 rate centres. search them all.