California, Oregon
Area codes
3
Rate centres
99
Carriers
57
Prefix blocks
4,753
A Local Access and Transport Area is the region a call is routed within before it becomes long-haul. The boundaries were drawn when the Bell System was broken up in 1984: a local carrier could carry a call inside its LATA, and a long-distance carrier had to take it across one. The division still shapes how calls are routed and rated today, which is why every prefix block on this site carries a LATA.
57 carriers hold blocks here. The 25 largest are shown.
| Carrier | OCN | Blocks | Share |
|---|---|---|---|
| ONVOY, LLC - OR | 750E | 851 | 17.9% |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OR | 5820 | 608 | 12.8% |
| NEW CINGULAR WIRELESS PCS, LLC | 6010 | 533 | 11.2% |
| QWEST CORPORATION | 9638 | 387 | 8.1% |
| T-MOBILE USA, INC. | 6529 | 335 | 7.0% |
| BANDWIDTH.COM CLEC, LLC - OR | 076F | 266 | 5.6% |
| UNITED STATES CELLULAR - OR | 6349 | 227 | 4.8% |
| METROPCS, INC. | 5562 | 180 | 3.8% |
| LEVEL 3 COMMUNICATIONS, LLC - OR | 3234 | 173 | 3.6% |
| ONVOY SPECTRUM, LLC | 624H | 106 | 2.2% |
| CHARTER IP ENABLED SERVICES, LLC | 792K | 104 | 2.2% |
| CENTURYTEL OF OREGON, INC. DBA CENTURYLINK | 2360 | 88 | 1.9% |
| ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 4323 | 87 | 1.8% |
| ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | 7172 | 84 | 1.8% |
| CENTURYLINK COMMUNICATIONS, LLC | 508J | 74 | 1.6% |
| TELNYX LLC | 073H | 74 | 1.6% |
| INTEGRATED PATH COMMUNICATIONS-OREGON, LLC - OR | 826H | 73 | 1.5% |
| COMCAST IP PHONE, LLC | 318J | 67 | 1.4% |
| ZIPLY FIBER OREGON, LLC DBA ZIPLY FIBER | 3401 | 58 | 1.2% |
| UNITED TELEPHONE - NORTHWEST DBA CENTURYLINK - OR | 4520 | 51 | 1.1% |
| TELEPORT COMMUNICATIONS AMERICA, LLC - OR | 7531 | 47 | 1.0% |
| CENTURYTEL OF OREGON, INC. DBA CENTURYLINK | 2395 | 42 | 0.9% |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | 33 | 0.7% |
| HUNTER CONSTRUCTION, INC. DBA HUNTER COMMS - OR | 660C | 25 | 0.5% |
| TERRA NOVA TELECOM INC. | 145J | 24 | 0.5% |
99 rate centres. search them all.